Printable Version

D Line

Monday – Friday 7:45 pm to 3:00 am. Runs at 30 minute intervals °

Downtown Berkeley BART Station: Shattuck Avenue @ Addison Street Oxford Street @ Kittredge Street Manville Hall: Channing Way @ Shattuck Avenue Ellsworth Structure: Channing Way side Residence Hall Unit 3: Channing Way @ Telegraph Avenue Bowles Hall: Gayley Road side Residence Hall Unit 1: Channing Way @ College Avenue Residence Hall Unit 2: College Avenue @ Dwight Way Campbell Hall: University Drive side Clark Kerr Campus: Warring Street @ Horseshoe Driveway (Arrive) Clark Kerr Campus: Warring Street @ Horseshoe Driveway (Depart) Warring Street @ Channing Way Warring Street @ Bancroft Steps International House: Piedmont Avenue @ Bancroft Way Haas School of Business: Piedmont Avenue side Bowles Hall: Gayley Road side East Gate: Gayley Road @ University Drive Foothill Student Housing: Hearst Avenue side Campbell Hall: University Drive side Moffitt Library: Memorial Glade side Life Science Addition: West Circle side Warrren Hall: West Crecent side
7:45 7:47 7:48 7:49 7:50 7:51 7:52 7:53 7:54 7:55 8:00 8:01 8:02 8:03 8:04 8:05 8:06 8:07 8:08 8:11 8:12 8:14
8:15 8:17 8:18 8:19 8:20 8:21 8:22 8:23 8:24 8:25 8:30 8:31 8:32 8:33 8:34 8:35 8:36 8:37 8:38 8:41 8:42 8:44
8:45 8:47 8:48 8:49 8:50 8:51 8:52 8:53 8:54 8:55 9:00 9:01 9:02 9:03 9:04 9:05 9:06 9:07 9:08 9:11 9:12 9:14
9:15 9:17 9:18 9:19 9:20 9:21 9:22 9:23 9:24 9:25 9:30 9:31 9:32 9:33 9:34 9:35 9:36 9:37 9:38 9:41 9:42 9:44
9:45 9:47 9:48 9:49 9:50 9:51 9:52 9:53 9:54 9:55 10:00 10:01 10:02 10:03 10:04 10:05 10:06 10:07 10:08 10:11 10:12 10:14
10:15 10:17 10:18 10:19 10:20 10:21 10:22 10:23 10:24 10:25 10:30 10:31 10:32 10:33 10:34 10:35 10:36 10:37 10:38 10:41 10:42 10:44
10:45 10:47 10:48 10:49 10:50 10:51 10:52 10:53 10:54 10:55 11:00 11:01 11:02 11:03 11:04 11:05 11:06 11:07 11:08 11:11 11:12 11:14
11:15 11:17 11:18 11:19 11:20 11:21 11:22 11:23 11:24 11:25 11:30 11:31 11:32 11:33 11:34 11:35 11:36 11:37 11:38 11:41 11:42 11:44
11:45 11:47 11:48 11:49 11:50 11:51 11:52 11:53 11:54 11:55 12:00 12:01 12:02 12:03 12:04 12:05 12:06 12:07 12:08 12:11 12:12 12:14
12:15 12:17 12:18 12:19 12:20 12:21 12:22 12:23 12:24 12:25 12:30 12:31 12:32 12:33 12:34 12:35 12:36 12:37 12:38 12:41 12:42 12:44
12:45 12:47 12:48 12:49 12:50 12:51 12:52 12:53 12:54 12:55 1:00 1:01 1:02 1:03 1:04 1:05 1:06 1:07 1:08 1:11 1:12 1:14
1:15 1:17 1:18 1:19 1:20 1:21 1:22 1:23 1:24 1:25 1:30 1:31 1:32 1:33 1:34 1:35 1:36 1:37 1:38 1:41 1:42 1:44
1:45 1:47 1:48 1:49 1:50 1:51 1:52 1:53 1:54 1:55 2:00 2:01 2:02 2:03 2:04 2:05 2:06 2:07 2:08 2:11 2:12 2:14
2:15 2:17 2:18 2:19 2:20 2:21 2:22 2:23 2:24 2:25 2:30 2:31 2:32 2:33 2:34 2:35 2:36 2:37 2:38 2:41 2:42 2:44
2:45 2:47 2:48 2:49 2:50 2:51 2:52 2:53 2:54 2:55 3:00 3:01 3:02 3:03 3:04 3:05 3:06 3:07 3:08 3:11 3:12 3:14

° Time intervals may vary throughout the day, especially on the first and last runs of a service period. Please see each route schedule for a complete listing of stop times.

All times listed are departure times except those printed in bold face, which are arrival times only.